Share:
 

Ladders

Season 
Grade 
View
Total Records: 7
Ferntree Gully and District Cricket Association - Division 1 NR Reeves Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lysterfield 13 0 11 1 1 0 85 1951 111 1683 69 1.5138 U
2 Upwey-Tecoma 13 0 10 2 1 0 79 2109 106 1725 66 1.6405 U
3 Ferntree Gully 13 0 8 2 3 0 67 1803 93 1754 54 1.4268 U
4 Knoxfield 13 0 8 2 3 0 89 1953 89 1748 54 1.1173 U
5 The Basin 13 0 7 2 4 0 85 1996 85 1746 48 1.1432 U
6 Knox Gardens 13 0 7 1 5 0 65 2113 87 1992 45 1.4198 U
7 Ferntree Gully Footballers 13 0 5 1 7 0 91 1978 84 2102 33 0.8686 U
8 Johnson Park 13 0 4 1 8 0 103 1784 84 1838 27 0.7916 U
9 Monbulk 13 0 3 2 8 0 84 1781 90 2052 24 0.9299 U
10 Belgrave 13 0 3 1 9 0 87 1821 58 2169 21 0.5597 U
11 Eildon Park 13 0 2 2 9 0 106 1763 70 1837 18 0.6338 U
12 Upper Ferntree Gully 13 0 1 1 11 0 103 1430 87 1836 9 0.6579 U
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Ferntree Gully and District Cricket Association - Division 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 The Basin 13 0 12 1 0 0 69 2081 102 1754 75 1.7539 U
2 Upwey-Tecoma 13 0 11 1 1 0 66 1871 111 1345 69 2.3395 U
3 Ferntree Gully 13 0 8 1 4 0 91 2139 98 1706 51 1.3503 U
4 Lysterfield 13 0 7 1 5 0 85 1937 93 1791 45 1.1833 U
5 Knoxfield 13 0 7 1 5 0 95 1733 80 1704 45 0.8564 U
6 Ferntree Gully Footballers 13 0 6 1 6 0 88 1742 92 1896 39 0.9605 U
7 Eildon Park 13 0 6 1 6 0 104 1601 94 1577 39 0.9176 U
8 Belgrave 13 0 5 1 7 0 75 1526 96 1659 33 1.1774 U
9 Upper Ferntree Gully 13 0 4 1 8 0 105 1621 89 1897 27 0.7243 U
10 Monbulk 13 0 4 1 8 0 90 1676 75 1946 27 0.7177 U
11 Johnson Park 13 0 1 1 11 0 90 1685 71 1950 9 0.6817 U
12 Knox City Cricket Club 13 0 1 1 11 0 114 1547 71 1934 9 0.4982 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Ferntree Gully and District Cricket Association - Division 5
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Knoxfield 12 0 10 1 1 0 64 1938 98 1581 63 1.8770 U
2 Lysterfield 12 0 7 2 3 0 65 1627 81 1632 48 1.2423 U
3 The Basin 12 0 7 1 4 0 68 1575 83 1492 45 1.2885 U
4 Ferntree Gully 12 0 6 1 5 0 65 1372 81 1384 39 1.2353 U
5 Monbulk 12 0 5 2 5 0 76 1595 74 1596 36 0.9731 U
6 Silvan 12 0 4 1 7 0 83 1484 79 1545 27 0.9142 U
7 Upper Ferntree Gully 12 0 4 1 7 0 84 1408 65 1500 27 0.7263 U
8 Ferntree Gully Footballers 12 0 0 1 11 0 100 1105 44 1374 3 0.3539 U
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Ferntree Gully and District Cricket Association - Division 8
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lysterfield 12 0 10 2 0 0 44 1531 85 1252 66 2.3623 U
2 Aura Vale 12 0 8 1 3 0 61 1586 86 1221 51 1.8313 U
3 The Basin 12 0 6 2 4 0 57 1514 74 957 42 2.0539 U
4 Eildon Park 12 0 5 1 6 0 72 1042 53 1041 33 0.7368 U
5 Johnson Park SKLPS 12 0 4 2 6 0 62 963 59 1261 30 0.7267 U
6 Ferntree Gully 12 0 4 2 6 0 68 1077 62 1553 30 0.6323 U
7 St Johns Tecoma 12 0 4 1 7 0 104 1468 73 1410 27 0.7308 U
8 Johnson Park 12 0 1 1 10 0 71 742 47 1228 9 0.4000 U
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Ferntree Gully and District Cricket Association - U/12 - DIV 1 - SPORTING FINE ART SHIELD
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
MR %
1
The Basin 11 7 2 2 50 912 67 778 4.36 1.57 U
2
Eildon Park Wildcats 11 7 2 2 47 928 39 907 4.36 0.85 U
3
Ferntree Gully Footballers 11 5 4 2 60 804 67 839 3.27 1.07 U
4
South Belgrave 11 4 5 2 43 953 50 860 2.73 1.29 U
5
Eildon Park Panthers 11 3 6 2 54 856 50 986 2.18 0.80 U
6
Monbulk Cricket Club 11 1 8 2 58 841 39 924 1.09 0.61 U
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Ferntree Gully and District Cricket Association - U/12 - DIV 2 - KOOKABURRA CUP
HILLS
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
MR %
1
St Johns Tecoma 11 9 0 2 46 1105 50 765 5.45 1.57 U
2
Upper Ferntree Gully 11 7 2 2 40 974 65 712 4.36 2.22 U
3
The Basin 11 6 3 2 39 774 46 699 3.82 1.31 U
4
South Belgrave 11 3 6 2 43 773 40 938 2.18 0.77 U
5
Belgrave 11 2 7 2 48 770 33 943 1.64 0.56 U
6
Olinda 11 0 9 2 56 617 38 956 0.55 0.44 U
FLATS
RANK TEAM P W L D WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
MR %
1
Lysterfield 11 7 2 2 40 1035 64 634 4.36 2.61 U
2
Ferntree Gully 11 7 2 2 44 1074 57 754 4.36 1.85 U
3
Mazenod OC 10 6 2 2 36 908 51 721 4.20 1.78
4
Knoxfield 11 4 5 2 43 898 49 866 2.73 1.18 U
5
Knox Gardens 10 2 6 2 44 752 37 910 1.80 0.69
6
Mountain Gate 11 0 9 2 73 413 22 1195 0.55 0.10 U
Notes: TEAMS ARE SPLIT INTO TWO POOLS
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Box Hill Reporter District Cricket Association - Under 16 B Friday
2020/21 Under 16 B Friday
RANK TEAM P W2 W L2 L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Warrandyte 10 0 7 0 1 2 38 993 63 790 48 2.08 U
2 East Box Hill 10 0 7 0 1 2 41 945 40 740 48 1.25 U
3 Blackburn South 10 0 6 0 2 2 47 1107 42 903 42 1.10 U
4 Blackburn 10 0 4 0 4 2 41 940 54 779 30 1.59 U
5 Nunawading 10 0 4 0 4 2 46 770 46 808 30 0.95 U
6 St Davids 10 0 3 0 5 2 52 838 42 834 24 0.81 U
7 The Basin 10 0 1 0 7 2 40 682 29 846 12 0.58 U
8 East Burwood 10 0 0 0 8 2 45 526 34 1101 6 0.36 U
Last re-calculated: Feb 24, 2021 3:39AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.