Share:
 

Ladders

Season 
Grade 
View
Total Records: 7
Ferntree Gully and District Cricket Association - Division 1 NR Reeves Shield
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 POINTS %
1 Lysterfield 6 6 6 6 6 0 6 6 6 6 6 3 6 . . 69 1.5138
2 Upwey-Tecoma 6 6 6 3 6 6 6 0 6 6 6 3 6 . . 66 1.6405
3 Ferntree Gully 6 0 0 3 6 6 6 6 6 0 6 3 6 . . 54 1.4268
4 Knoxfield 0 6 6 3 0 6 0 6 6 6 6 3 6 . . 54 1.1173
5 The Basin 6 6 6 3 0 0 6 0 6 6 0 3 6 . . 48 1.1432
6 Knox Gardens 0 0 0 6 6 6 0 6 6 6 6 3 0 . . 45 1.4198
7 Ferntree Gully Footballers 6 0 6 0 6 0 6 0 0 0 6 3 0 . . 33 0.8686
8 Johnson Park 0 6 0 6 6 0 0 0 0 0 0 3 6 . . 27 0.7916
9 Monbulk 6 6 0 3 0 6 0 0 0 0 0 3 0 . . 24 0.9299
10 Belgrave 0 0 0 0 0 6 0 6 0 6 0 3 0 . . 21 0.5597
11 Eildon Park 0 0 6 3 0 0 0 6 0 0 0 3 0 . . 18 0.6338
12 Upper Ferntree Gully 0 0 0 0 0 0 6 0 0 0 0 3 0 . . 9 0.6579
Last re-calculated: Feb 24, 2021 3:41AM (local time)


Ferntree Gully and District Cricket Association - Division 3
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 POINTS %
1 The Basin 6 6 6 6 6 6 6 6 6 6 6 3 6 . . 75 1.7539
2 Upwey-Tecoma 6 6 6 6 6 6 6 6 6 6 0 3 6 . . 69 2.3395
3 Ferntree Gully 0 6 0 6 0 0 6 6 6 6 6 3 6 . . 51 1.3503
4 Lysterfield 6 6 6 0 0 6 6 0 6 0 6 3 0 . . 45 1.1833
5 Knoxfield 0 6 6 0 6 6 0 0 6 0 6 3 6 . . 45 0.8564
6 Ferntree Gully Footballers 0 0 6 6 6 0 6 0 0 6 6 3 0 . . 39 0.9605
7 Eildon Park 6 0 6 0 6 6 0 0 0 6 0 3 6 . . 39 0.9176
8 Belgrave 0 0 0 6 6 0 6 6 6 0 0 3 0 . . 33 1.1774
9 Upper Ferntree Gully 6 6 0 6 0 0 0 6 0 0 0 3 0 . . 27 0.7243
10 Monbulk 6 0 0 0 0 6 0 0 0 6 6 3 0 . . 27 0.7177
11 Johnson Park 0 0 0 0 0 0 0 0 0 0 0 3 6 . . 9 0.6817
12 Knox City Cricket Club 0 0 0 0 0 0 0 6 0 0 0 3 0 . . 9 0.4982
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Ferntree Gully and District Cricket Association - Division 5
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Knoxfield 6 6 6 6 6 6 0 6 6 6 3 6 . . 63 1.8770
2 Lysterfield 0 6 0 6 6 6 6 3 0 6 3 6 . . 48 1.2423
3 The Basin 6 0 6 6 6 0 6 6 6 0 3 0 . . 45 1.2885
4 Ferntree Gully 6 6 0 0 0 6 6 6 0 0 3 6 . . 39 1.2353
5 Monbulk 6 0 6 0 0 0 6 3 6 6 3 0 . . 36 0.9731
6 Silvan 0 6 6 6 0 0 0 0 6 0 3 0 . . 27 0.9142
7 Upper Ferntree Gully 0 0 0 0 6 6 0 0 0 6 3 6 . . 27 0.7263
8 Ferntree Gully Footballers 0 0 0 0 0 0 0 0 0 0 3 0 . . 3 0.3539
Last re-calculated: Feb 24, 2021 3:40AM (local time)


Ferntree Gully and District Cricket Association - Division 8
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Lysterfield 6 6 6 6 6 6 3 6 6 6 3 6 . . 66 2.3623
2 Aura Vale 6 6 6 0 0 6 6 6 6 0 3 6 . . 51 1.8313
3 The Basin 0 6 6 0 6 6 3 0 6 0 3 6 . . 42 2.0539
4 Eildon Park 0 0 6 0 0 0 6 6 6 6 3 0 . . 33 0.7368
5 Johnson Park SKLPS 0 0 0 6 6 0 3 0 0 6 3 6 . . 30 0.7267
6 Ferntree Gully 6 0 0 6 6 0 3 6 0 0 3 0 . . 30 0.6323
7 St Johns Tecoma 0 6 0 6 0 6 0 0 0 6 3 0 . . 27 0.7308
8 Johnson Park 6 0 0 0 0 0 0 0 0 0 3 0 . . 9 0.4000
Last re-calculated: Feb 24, 2021 3:38AM (local time)


Ferntree Gully and District Cricket Association - U/12 - DIV 1 - SPORTING FINE ART SHIELD
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1
The Basin 6 6 6 6 6 6 0 3 0 3 6 . . . 48
2
Eildon Park Wildcats 0 6 0 6 6 6 6 3 6 3 6 . . . 48
3
Ferntree Gully Footballers 6 0 0 0 6 6 6 3 0 3 6 . . . 36
4
South Belgrave 6 0 6 0 0 0 6 3 6 3 0 . . . 30
5
Eildon Park Panthers 0 6 6 6 0 0 0 3 0 3 0 . . . 24
6
Monbulk Cricket Club 0 0 0 0 0 0 0 3 6 3 0 . . . 12
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Ferntree Gully and District Cricket Association - U/12 - DIV 2 - KOOKABURRA CUP
HILLS
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1
St Johns Tecoma 6 6 6 6 6 6 6 3 6 3 6 . . . 60
2
Upper Ferntree Gully 6 0 0 6 6 6 6 3 6 3 6 . . . 48
3
The Basin 6 6 6 0 0 6 0 3 6 3 6 . . . 42
4
South Belgrave 0 0 6 6 6 0 0 3 0 3 0 . . . 24
5
Belgrave 0 6 0 0 0 0 6 3 0 3 0 . . . 18
6
Olinda 0 0 0 0 0 0 0 3 0 3 0 . . . 6
FLATS
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS
1
Lysterfield 6 6 6 6 0 6 6 3 6 3 0 . . . 48
2
Ferntree Gully 0 6 6 6 6 0 6 3 6 3 6 . . . 48
3
Mazenod OC 6 6 6 0 6 6 6 3 0 3 . . . . 42
4
Knoxfield 6 0 0 6 0 6 0 3 0 3 6 . . . 30
5
Knox Gardens 0 0 0 0 6 0 0 3 6 3 . . . . 18
6
Mountain Gate 0 0 0 0 0 0 0 3 0 3 0 . . . 6
Notes: TEAMS ARE SPLIT INTO TWO POOLS
Last re-calculated: Feb 24, 2021 3:42AM (local time)


Box Hill Reporter District Cricket Association - Under 16 B Friday
2020/21 Under 16 B Friday
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 POINTS
1 Warrandyte 6 6 0 6 6 6 3 6 3 6 . 48
2 East Box Hill 6 6 6 6 6 0 3 6 3 6 . 48
3 Blackburn South 0 6 6 6 6 6 3 6 3 . . 42
4 Blackburn 0 6 6 0 0 6 3 0 3 . . 30
5 Nunawading 6 0 6 0 6 6 3 0 3 0 . 30
6 St Davids 0 0 0 6 0 0 3 6 3 6 . 24
7 The Basin 6 0 0 0 0 0 3 0 3 0 . 12
8 East Burwood 0 0 0 0 0 0 3 0 3 0 . 6
Last re-calculated: Feb 24, 2021 3:39AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.